<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:16 pm by All in One SEO v4.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://yeonbi.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Yeonbi Han, MD</title>
		<link><![CDATA[https://yeonbi.com]]></link>
		<description><![CDATA[Yeonbi Han, MD]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Apr 2020 20:07:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://yeonbi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://yeonbi.com/2020/04/28/creativity-is-more-than/]]></guid>
			<link><![CDATA[https://yeonbi.com/2020/04/28/creativity-is-more-than/]]></link>
			<title>Creativity Is More Than</title>
			<pubDate><![CDATA[Tue, 28 Apr 2020 20:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/]]></guid>
			<link><![CDATA[https://yeonbi.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 18:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/projects/]]></guid>
			<link><![CDATA[https://yeonbi.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 18:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/ml_hospital/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/ml_hospital/]]></link>
			<title>Hospital Readmission Prediction using XGBoost and LR</title>
			<pubDate><![CDATA[Sat, 18 Jan 2025 18:08:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/🖥️-web-server-log-analysis-using-apache-spark/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/🖥️-web-server-log-analysis-using-apache-spark/]]></link>
			<title>🖥️ Web Server Log Analysis Using Apache Spark</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 02:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/ml_house/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/ml_house/]]></link>
			<title>Predicting Home Prices Using Ames Housing Dataset</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 01:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/cluster_breastcancer/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/cluster_breastcancer/]]></link>
			<title>Breast Cancer Dataset Clustering and Dimensionality</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 01:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/ai_stock/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/ai_stock/]]></link>
			<title>Optimizing Stock Trading Strategies</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 01:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/ml_wine/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/ml_wine/]]></link>
			<title>Wine Quality Prediction Using KNN and Logistic Regression</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 01:38:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/ml_voting/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/ml_voting/]]></link>
			<title>US President Precinct Voting modeling Machine Learning by States</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 01:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/crispr/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/crispr/]]></link>
			<title>CRISPR Edit Efficiency Prediction for ML Prime Editing</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 01:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/2048-puzzle-ai-player/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/2048-puzzle-ai-player/]]></link>
			<title>2048 Puzzle AI Player</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 01:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/2819/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/2819/]]></link>
			<title>Sudoku Solver Using Backtracking Algorithm</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 01:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/8-puzzle-solver/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/8-puzzle-solver/]]></link>
			<title>8-Puzzle Solver</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 01:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/resume/]]></guid>
			<link><![CDATA[https://yeonbi.com/resume/]]></link>
			<title>Resume</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 20:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/2020/04/28/brand-identity-with-code/]]></guid>
			<link><![CDATA[https://yeonbi.com/2020/04/28/brand-identity-with-code/]]></link>
			<title>Brand Identity with Code</title>
			<pubDate><![CDATA[Tue, 28 Apr 2020 20:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/2020/04/28/data-center-infrastructure/]]></guid>
			<link><![CDATA[https://yeonbi.com/2020/04/28/data-center-infrastructure/]]></link>
			<title>Data Center Infrastructure</title>
			<pubDate><![CDATA[Tue, 28 Apr 2020 20:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/2020/04/28/music-player-design/]]></guid>
			<link><![CDATA[https://yeonbi.com/2020/04/28/music-player-design/]]></link>
			<title>Music Player Design</title>
			<pubDate><![CDATA[Tue, 28 Apr 2020 20:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/2020/04/28/data-analytics-dashboard/]]></guid>
			<link><![CDATA[https://yeonbi.com/2020/04/28/data-analytics-dashboard/]]></link>
			<title>Data Analytics Dashboard</title>
			<pubDate><![CDATA[Tue, 28 Apr 2020 20:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/🔢-cryptarithmetic-puzzle-solver/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/🔢-cryptarithmetic-puzzle-solver/]]></link>
			<title>🔢 Cryptarithmetic Puzzle Solver</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 01:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/entity-resolution-of-google-amazon-products-using-pyspark/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/entity-resolution-of-google-amazon-products-using-pyspark/]]></link>
			<title>Entity Resolution of Google-Amazon Products using PySpark</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 01:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/bloom-filter-project-for-spell-checking/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/bloom-filter-project-for-spell-checking/]]></link>
			<title>Bloom Filter Project for Spell Checking</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 01:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/contact/]]></guid>
			<link><![CDATA[https://yeonbi.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 05 Oct 2024 02:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yeonbi.com/portfolio-archive/movie/]]></guid>
			<link><![CDATA[https://yeonbi.com/portfolio-archive/movie/]]></link>
			<title>Movie Recommendation System Using Spark ALS</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 18:20:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
